CITY | OWNER | CITY | OWNER |
Abbeville | Napier Field | ||
Adamsville | Natural Bridge | ||
Addison | Nauvoo | ||
Akron | Nectar | ||
Alabaster | Needham | ||
Albertville | New Brockton | ||
Alexander City | New Hope | ||
Aliceville | New Site | ||
Allgood | Newbern | ||
Altoona | Newton | ||
Andalusia | Newville | ||
Anderson | North Courtland | ||
Anniston | North Johns | ||
Arab | Northport | ||
Ardmore | Notasulga | ||
Argo | Oak Grove | ||
Ariton | Oak Hill | ||
Arley | Oakman | ||
Ashford | Odenville | ||
Ashland | Ohatchee | ||
Ashville | Oneonta | ||
Athens | Onycha | ||
Atmore | Opelika | ||
Attalla | Opp | ||
Auburn | Orange Beach | ||
Autaugaville | Orrville | ||
Avon | Owens Cross Roads | ||
Babbie | Oxford | ||
Baileyton | Ozark | ||
Bakerhill | Paint Rock | ||
Banks | Parrish | ||
Bay Minette | Pelham City | ||
Bayou La Batre | Pell City | ||
Bear Creek | Pennington | ||
Beatrice | Perdido Beach | ||
Beaverton | Petrey | ||
Belk | Phenix City | ||
Benton | Phil Campbell | ||
Berlin | Pickensville | ||
Berry | Piedmont | ||
Bessemer | Pike Road | ||
Billingsley | Pinckard | ||
Birmingham | Pine Apple | ||
Black | Pine Hill | ||
Blountsville | Pine Level | ||
Blue Springs | Pine Ridge | ||
Boaz | Pinson | ||
Boligee | Pisgah | ||
Bon Air | Pleasant Grove | ||
Brantley | Pleasant Groves | ||
Brent | Pollard | ||
Brewton | Powell | ||
Bridgeport | Prattville | ||
Brighton | Priceville | ||
Brilliant | Prichard | ||
Brookside | Providence | ||
Brookwood | Ragland | ||
Brundidge | Rainbow City | ||
Butler | Rainsville | ||
Calera | Ranburne | ||
Camden | Red Bay | ||
Camp Hill | Red Level | ||
Carbon Hill | Reece City | ||
Cardiff | Reform | ||
Carolina | Rehobeth | ||
Carrollton | Repton | ||
Castleberry | Ridgeville | ||
Cedar Bluff | River Falls | ||
Center Point | Riverside | ||
Centre | Riverview | ||
Centreville | Roanoke | ||
Chatom | Robertsdale | ||
Chelsea | Rockford | ||
Cherokee | Rogersville | ||
Chickasaw | Rosa | ||
Childersburg | Russellville | ||
Citronelle | Rutledge | ||
Clanton | St. Florian | ||
Clay | Samson | ||
Clayhatchee | Sand Rock | ||
Clayton | Sanford | ||
Cleveland | Saraland | ||
Clio | Sardis City | ||
Coaling | Satsuma | ||
Coffee Springs | Scottsboro | ||
Coffeeville | Section | ||
Coker | Selma | ||
Collinsville | Sheffield | ||
Colony | Shiloh | ||
Columbia | Shorter | ||
Columbiana | Silas | ||
Coosada | Silverhill | ||
Cordova | Sipsey | ||
Cottonwood | Skyline | ||
County Line | Slocomb | ||
Courtland | Smiths Station | ||
Cowarts | Snead | ||
Creola | Somerville | ||
Crossville | South Vinemont | ||
Cuba | Southside | ||
Cullman | Spanish Fort | ||
Cusseta | Springville | ||
Dadeville | Steele | ||
Daleville | Stevenson | ||
Daphne | Sulligent | ||
Dauphin Island | Sumiton | ||
Daviston | Summerdale | ||
Dayton | Susan Moore | ||
Deatsville | Sweet Water | ||
Decatur | Sylacauga | ||
Demopolis | Sylvan Springs | ||
Detroit | Sylvania | ||
Dodge | Talladega Springs | ||
Dora | Talladega | ||
Dothan | Tallassee | ||
Double Springs | Tarrant | ||
Douglas | Taylor | ||
Dozier | Thomaston | ||
Dutton | Thomasville | ||
East Brewton | Thorsby | ||
Eclectic | Town Creek | ||
Edwardsville | Toxey | ||
Elba | Trafford | ||
Elberta | Triana | ||
Eldridge | Trinity | ||
Elkmont | Troy | ||
Elmore | Trussville | ||
Emelle | Tuscaloosa | ||
Enterprise | Tuscumbia | ||
Epes | Tuskegee | ||
Ethelsville | Twin | ||
Eufaula | Union Grove | ||
Eutaw | Union Springs | ||
Eva | Union | ||
Evergreen | Uniontown | ||
Excel | Valley | ||
Fairfield | Valley Grande | ||
Fairhope | Valley Head | ||
Fairview | Vance | ||
Falkville | Vernon | ||
Faunsdale | Vestavia Hills | ||
Fayette | Vina | ||
Five Points | Vincent | ||
Flomaton | Vredenburgh | ||
Florala | Wadley | ||
Florence | Waldo | ||
Foley | Walnut Grove | ||
Forkland | Warrior City | ||
Fort Deposit | Waterloo | ||
Fort Payne | Waverly | ||
Franklin | Weaver | ||
Frisco City | Webb | ||
Fruithurst | Wedowee | ||
Fulton | West Blocton | ||
Fultondale | West Jefferson | ||
Fyffe | West Point | ||
Gadsden | Westover | ||
Gainesville | Wetumpka | ||
Gantt | White Hall | ||
Garden City | Wilsonville | ||
Gardendale | Wilton | ||
Gaylesville | Winfield | ||
Geiger | Woodland | ||
Geneva | Woodstock | ||
Georgiana | Woodville | ||
Geraldine | Yellow Bluff | ||
Gilbertown | York | ||
Glen Allen | |||
Glencoe | |||
Glenwood | |||
Goldville | |||
Good Hope | |||
Goodwater | |||
Gordo | |||
Gordon | |||
Gordonville | |||
Goshen | |||
Grant | |||
Graysville | |||
Greensboro | |||
Greenville | |||
Grimes | |||
Grove Hill | |||
Guin | |||
Gulf Shores | |||
Guntersville | |||
Gurley | |||
Gu-Win | |||
Hackleburg | |||
Haleburg | |||
Haleyville | |||
Hamilton | |||
Hammondville | |||
Hanceville | |||
Harpersville | |||
Hartford | |||
Hartselle | |||
Hayden | |||
Hayneville | |||
Headland | |||
Heath | |||
Heflin | |||
Helena | |||
Henagar | |||
Highland Lake | |||
Hillsboro | |||
Hobson City | |||
Hodges | |||
Hokes Bluff | |||
Holly Pond | |||
Hollywood | |||
Homewood | |||
Hoover | |||
Horn Hill | |||
Hueytown | |||
Huntsville | |||
Hurtsboro | |||
Hytop | |||
Ider | |||
Indian Springs Village | |||
Irondale | |||
Jackson | |||
Jackson’s Gap | |||
Jacksonville | |||
Jasper | |||
Jemison | |||
Kansas | |||
Kellyton | |||
Kennedy | |||
Killen | |||
Kimberly | |||
Kinsey | |||
Kinston | |||
LaFayette | |||
Lake View | |||
Lakeview | |||
Lanett | |||
Langston | |||
Leeds | |||
Leesburg | |||
Leighton | |||
Lester | |||
Level Plains | |||
Lexington | |||
Libertyville | |||
Lincoln | |||
Linden | |||
Lineville | |||
Lipscomb | |||
Lisman | |||
Littleville | |||
Livingston | |||
Loachapoka | |||
Lockhart | |||
Locust Fork | |||
Louisville | |||
Lowndesboro | |||
Loxley | |||
Luverne | |||
Lynn | |||
Madison | |||
Madrid | |||
Magnolia Springs | |||
Malvern | |||
Maplesville | |||
Margaret | |||
Marion | |||
Maytown | |||
McIntosh | |||
McKenzie | |||
McMullen | |||
Memphis | |||
Mentone | |||
Midfield | |||
Midland City | |||
Midway | |||
Millbrook | |||
Millport | |||
Millry | |||
Mobile | |||
Monroeville | |||
Montevallo | |||
Montgomery | |||
Moody | |||
Mooresville | |||
Morris | |||
Mosses | |||
Moulton | |||
Moundville | |||
Mount Vernon | |||
Mountain Brook | |||
Mulga | |||
Munford | |||
Muscle Shoals | |||
Myrtlewood | |||
CITY | OWNER | CITY | OWNER |
A brief history of this state
Alabama is nicknamed the Yellowhammer State, after the state bird. Alabama is also known as the “Heart of Dixie” and the “Cotton State”. The state has diverse geography, with the north dominated by the mountainous Tennessee Valley and the south by Mobile Bay, a historically significant port. Alabama’s capital is Montgomery, and its largest city by population and area is Huntsville. Its oldest city is Mobile, founded by French colonists (Alabama Creoles) in 1702 as the capital of French Louisiana. Greater Birmingham is Alabama’s largest metropolitan area and its economic center. Politically, as part of the Deep South, or “Bible Belt”, Alabama is a predominantly conservative state, and is known for its Southern culture. Within Alabama, American football, particularly at the college level, plays a major part of the state’s culture.
STATE CAPITOL
Alabama State Capitol in Montgomery, Alabama’s capitol city and third most populous municipality.
LARGEST CITY
Skyline of Huntsville, Alabama’s most populous municipality.
STATE ANIMAL
The “Black Bear” is the official state mammal. The bird is the “Yellowhammer”. The flower is the “Camellia”.
Consulting
Experience the fusion of imagination and expertise with Études Architectural Solutions.
Project Management
Experience the fusion of imagination and expertise with Études Architectural Solutions.
Architectural Solutions
Experience the fusion of imagination and expertise with Études Architectural Solutions.
An array of resources
Our comprehensive suite of professional services caters to a diverse clientele, ranging from homeowners to commercial developers.
WCL City App
- Collaborate with fellow citizens.
- Showcase your cities.
- Experience the world of different cultures.
WCL Newsletter
- A world of thought-provoking articles.
- Case studies that celebrate culture.
- Exclusive access to city insights.
“WCL has saved us thousands of hours of work and has unlocked insights we never thought possible.”
Ben Collins
Retired CEO
Join 900+ subscribers
Stay in the loop with everything you need to know.